RESCUE |
![]() |
EARTH |
Rescue Earth.co
PRODUCT RANGE
(THESE PRODUCTS ARE NOT AVAILABLE AS YET)
RESCUE EARTH.co sells a large range of healthy life products including health foods, body and skin care products, vitamins and medicinal products and environmentally friendly cleaning products. With the foods and cleaning products we are selling, we are trying to emphasize the importance of healthy eating, a healthy lifestyle and the use of products which will not harm the environment. This emphasis will benefit our children and eventually our country and the world.
RESCUE EARTH.co has produced a SURVIVAL PACK which contains a number of healthy food items which we as families, use daily in our lives. RESCUE EARTH.co would ultimately like one SURVIVAL PACK to be sold to each and every family in Australia and eventually the world and thereafter on a regular basis as needed. These packs or any items on our PRODUCTS PAGE can be bought by sporting or social clubs and resold to their members to provide valuable funds for these clubs and associations.
WE EMPHASISE AGAIN, THIS IS NOT A DONATION FAMILIES ARE BEING ASKED TO GIVE - YOU ARE BUYING FOOD, HEALTH CARE AND HOUSEHOLD CLEANING ITEMS WHICH WE USE EVERYDAY IN OUR LIVES - BUYING FROM RESCUE EARTH.co HELPS AUSTRALIANS, AUSSIE ANIMALS, THE AUSTRALIAN ENVIRONMENT AND THE WORLD.
The SURVIVAL PACK contains:
Weet Bix - 1 box
Puffed Wheat - 1 box
Corn Crackers - 1 packet
Peanut Paste -1 bottle
Honey - 1 bottle
Fruit Juice - 1 bottle, orange,
Coffee - 1 bottle,
Tea - 1 box
Salt - 1 bottle
Toilet Paper - 6 pack
Soap
The HEALTH PACK contains - all of the above plus:
Mixed Nuts - 1 packet, 500gms
Prunes - 1 packet, 375gms
Dates - 1 packet, 375gms
Muesli Bars - 1 box
Health Food Bars - 1 box
PRODUCT RANGE
FOODS:
SKIN CARE
VITAMINS & HEALTHCARE
CLEANING PRODUCTS (Environmentally Friendly)
FOOD PRODUCT LIST
HEALTH FOODS
Product | Weight (gms.) | Price/Pkt. | Carton | Pkts./Ctn. | Price/ Pkt. |
NUTS - RAW | |||||
| Almonds blanched whole | 200 | 2.60 | 62.40 | 24 | 2.60 |
| Almonds blanched slivered | 150 | 2.05 | 49.20 | 24 | 2.05 |
| Almonds blanched meal | 150 | 1.85 | 44.40 | 24 | 1.85 |
| Almonds blanched flaked | 120 | 1.70 | 40.80 | 24 | 1.70 |
| Almonds natural meal | 150 | 1.55 | 37.20 | 24 | 1.55 |
| Almonds natural | 100 | 1.25 | 18.75 | 15 | 1.25 |
| Almonds natural | 200 | 2.20 | 52.80 | 24 | 2.20 |
| Brazil kernels | 200 | 1.85 | 43.20 | 24 | 1.80 |
| Cashew raw kernels | 100 | 1.65 | 24.00 | 15 | 1.60 |
| Cashew raw kernels | 200 | 2.95 | 68.40 | 24 | 2.85 |
| Coconut desicated | 100 | .70 | 10.50 | 15 | .70 |
| Coconut longthread | 80 | .70 | 10.20 | 15 | .68 |
| Coconut flaked | 75 | .70 | 10.50 | 15 | .70 |
| Hazel kernels | 100 | 1.55 | 22.50 | 15 | 1.50 |
| Hazel meal | 150 | 1.65 | 39.60 | 24 | 1.65 |
| Macadamia kernels | 100 | 2.30 | 34.50 | 15 | 2.30 |
| Mixed kernels | 100 | 1.40 | 20.25 | 15 | 1.35 |
| Mixed kernels | 200 | 2.50 | 57.60 | 24 | 2.40 |
| Peanuts VK1 | 200 | .85 | 19.68 | 24 | .82 |
| Peanuts RS1 | 200 | .85 | 19.68 | 24 | .82 |
| Pecan kernels | 150 | 3.20 | 74.40 | 24 | 3.10 |
| Pepita kernels | 100 | .95 | 14.25 | 15 | .95 |
| Pine kernels | 100 | 2.70 | 40.50 | 15 | 2.70 |
| Pistachio kernels | 150 | 2.10 | 49.20 | 24 | 2.05 |
| Sunflower kernels | 200 | .90 | 20.88 | 24 | .87 |
| Walnut USA - halves/pieces | 200 | 2.15 | 51.60 | 24 | 2.15 |
| Walnut Indian Lt halves | 120 | 1.65 | 38.40 | 24 | 1.60 |
| Walnut Indian Lt pieces | 150 | 1.65 | 38.40 | 24 | 1.60 |
NUTS - COOKED | |||||
| Almonds roasted salted | 200 | 2.30 | 55.20 | 24 | 2.30 |
| Almonds smoked | 200 | 2.35 | 56.40 | 24 | 2.35 |
| Cashews roasted unsalted | 100 | 1.60 | 23.25 | 15 | 1.55 |
| Cashews roasted salted | 100 | 1.60 | 23.25 | 15 | 1.55 |
| Cashews roasted | 200 | 2.90 | 67.20 | 24 | 2.80 |
| Celebration mix | 150 | 1.05 | 24.24 | 24 | 1.01 |
| Millennium mix | 100 | .90 | 13.20 | 15 | .88 |
| Millennium mix | 300 | 2.05 | 16.00 | 8 | 2.00 |
| Macadamia roasted salted | 100 | 2.40 | 36.00 | 15 | 2.40 |
| Mixed nuts - deluxe, no peanuts | 100 | 1.45 | 21.00 | 15 | 1.40 |
| Mixed nuts - deluxe, no peanuts | 200 | 2.60 | 60.00 | 24 | 2.50 |
| Mixed nuts with peanuts | 200 | 1.80 | 42.00 | 24 | 1.75 |
| Peanuts roasted salted | 100 | .70 | 10.20 | 15 | .68 |
| Peanuts roasted salted | 200 | 1.10 | 25.44 | 24 | 1.06 |
| Peanuts toasted (beer nuts) | 200 | 1.00 | 23.28 | 24 | .97 |
| Peanuts granulated | 200 | .95 | 22.08 | 24 | .92 |
| Peanuts dry roasted | 200 | 1.00 | 23.28 | 24 | .97 |
| Pistachios roasted salted | 150 | 2.10 | 49.20 | 24 | 2.05 |
| Pumpkin seed | 150 | .95 | 22.08 | 24 | .92 |
FRUIT - DRIED PROCESSED | |||||
| Apricots | 200 | 2.05 | 49.20 | 24 | 2.05 |
| Apricots Australian | 175 | 3.60 | 86.40 | 24 | 3.60 |
| Apple rings dried | 100 | 1.40 | 20.25 | 15 | 1.35 |
| Cherries red | 200 | 2.20 | 52.80 | 24 | 2.20 |
| Cherries green | 200 | 2.20 | 52.80 | 24 | 2.20 |
| Peel mixed citrus | 200 | 1.10 | 25.20 | 24 | 1.05 |
| Currants Australian | 200 | 1.30 | 30.00 | 24 | 1.25 |
| Dates Californian | 150 | 1.95 | 46.90 | 24 | 1.95 |
| Dates Iranian | 150 | .80 | 19.20 | 24 | .80 |
| Dates Chinese red | 150 | .95 | 22.08 | 24 | .92 |
| Figs lerida | 200 | 1.95 | 46.80 | 24 | 1.95 |
| Fruit medley | 150 | 1.95 | 46.80 | 24 | 1.95 |
| Fruit salad | 150 | 2.25 | 54.00 | 24 | 2.25 |
| Ginger crystalised Buderim | 200 | 2.50 | 57.60 | 24 | 2.40 |
| Mango slices | 120 | 1.45 | 21.75 | 15 | 1.45 |
| Mixed fruit special | 200 | 1.35 | 31.20 | 24 | 1.30 |
| Muscatel seeded | 200 | 1.50 | 34.80 | 24 | 1.45 |
| Nectarines | 150 | 2.45 | 56.40 | 24 | 2.35 |
| Paw paw chunks | 200 | 1.35 | 31.20 | 24 | 1.30 |
| Peaches dried | 150 | 2.40 | 57.60 | 24 | 2.40 |
| Pears dried | 150 | 2.30 | 55.20 | 24 | 2.30 |
| Pineapple wedges | 200 | 1.40 | 32.40 | 24 | 1.35 |
| Prunes natural | 200 | 1.45 | 33.60 | 24 | 1.40 |
| Prunes pitted | 200 | 1.65 | 38.40 | 24 | 1.60 |
| Raisins seeded | 200 | 1.45 | 33.60 | 24 | 1.40 |
| Sultanas 4 crown | 200 | 1.20 | 28.80 | 24 | 1.20 |
| Sultanas natural | 200 | 1.40 | 32.40 | 24 | 1.35 |
MIXES | |||||
| Macadamia mix | 200 | 1.85 | 42.72 | 24 | 1.78 |
| Nibbly nut mix | 200 | 1.40 | 32.40 | 24 | 1.35 |
| Sunshine mix | 100 | .95 | 13.80 | 15 | .92 |
| Sunshine mix | 200 | 1.60 | 37.20 | 24 | 1.55 |
| Trail mix | 200 | 1.40 | 32.40 | 24 | 1.35 |
| Tropical temptation | 200 | 1.30 | 30.00 | 24 | 1.25 |
MUESLI | |||||
| Natural muesli | 500 | 2.20 | 16.96 | 8 | 2.12 |
| Natural muesli no coconut | 500 | 2.25 | 17.36 | 8 | 2.17 |
| Toasted muesli | 500 | 2.25 | 17.36 | 8 | 2.17 |
| Swiss muesli | 500 | 2.25 | 17.36 | 8 | 2.17 |
| Lite toasted muesli | 200 | 1.35 | 10.80 | 8 | 1.35 |
| 98% fat free tropical | 500 | 2.05 | 15.60 | 8 | 1.95 |
| Apricot/banana toasted muesli | 500 | 2.10 | 16.16 | 8 | 2.02 |
HONEY | |||||
| Ironbark | 1kg | 7.45 | 187.65 | 27kg | 6.95 |
| Ironbark | 500 | 4.80 | 45.00 | 10 | 4.50 |
FRUIT JUICES | |||||
| Black currant | 250ml | 22.00 | 12 | 1.83 | |
| Cranberry | 1L | 46.90 | 8 | 5.87 | |
| Cranberry | 250ml | 22.00 | 12 | 1.84 | |
| Lemon | 1L | 35.20 | 8 | 4.40 | |
| Mango | 250ml | 22.00 | 12 | 1.84 | |
| Prune | 2L | 49.30 | 6 | 8.22 | |
| Prune | 1L | 46.60 | 8 | 5.83 | |
| Prune | 250ml | 22.00 | 12 | 1.84 | |
HEALTH BARS & CONFECTIONARY | |||||
| Apricot muesli bar | 35 | 13.60 | 16 | .85 | |
| Fruit and nut muesli bar | 35 | 13.60 | 16 | .85 | |
| Yoghurt fruit bars | 30 | 13.85 | 20 | .70 | |
| Fruit and nut bars | 50 | 33.50 | 28 | 1.20 | |
| Carob fruit bars | 30 | 13.85 | 20 | .70 | |
| Kuranda nut bars | 50 | 25.75 | 18 | 1.43 | |
| Macadamia nougat bars | 35 | 15.60 | 20 | .78 | |
| Ginger nougat bars | 35 | 15.60 | 20 | .78 | |
| Tropical | 35 | 15.60 | 20 | .78 | |
| Almonds chocolate coated | 200 | 2.55 | 58.80 | 24 | 2.45 |
| Cashews chocolate coated | 200 | 2,75 | 63.60 | 24 | 2.65 |
| Ginger chocolate coated | 200 | 3.00 | 69.60 | 24 | 2.90 |
| Macadamias chocolate coated | 200 | 3.75 | 75.60 | 24 | 3.15 |
| Peanuts chocolate coated | 200 | 1.95 | 46.80 | 24 | 1.95 |
| Sultanas chocolate coated | 200 | 2.20 | 50.88 | 24 | 2.12 |
| Almonds yoghurt coated | 200 | 1.95 | 46.80 | 24 | 1.95 |
| Cashews honey roasted | 100 | 1.90 | 27.60 | 15 | 1.84 |
| Macadamias honey roasted | 100 | 2.25 | 32.55 | 15 | 2.17 |
| Peanuts honey roasted | 100 | .90 | 13.05 | 15 | .87 |
| Apricot balls | 200 | 1.95 | 39.00 | 20 | 1.95 |
| Apricot delight | 200 | 2.35 | 56.40 | 24 | 2.35 |
| Five fruits | 200 | 2.00 | 48.00 | 24 | 2.00 |
| Carob buttons | 200 | 1.45 | 25.20 | 18 | 1.40 |
| Carob whirls | 200 | 1.30 | 30.00 | 24 | 1.25 |
| Sugar coated peanuts | 150 | 1.25 | 28.80 | 24 | 1.20 |
ORGANICS - CERTIFIED | |||||
| Almonds natural | 100 | 2.95 | 42.75 | 15 | 2.85 |
| Walnuts | 100 | 2.10 | 30.75 | 15 | 2.05 |
| Hazel kernels | 100 | 2.50 | 36.75 | 15 | 2.45 |
| Apricots | 200 | 2.50 | 60.00 | 24 | 2.50 |
| Figs | 200 | 2.20 | 51.60 | 24 | 2.15 |
| Muscatels | 200 | 1.75 | 40.80 | 24 | 1.70 |
| Sultanas | 200 | 1.35 | 31.20 | 24 | 1.30 |
| Popping corn | 200 | .75 | 17.52 | 24 | .73 |
| Oats rolled | 500 | 1.75 | 14.00 | 8 | 1.75 |
| Chick peas | 200 | 1.10 | 26.40 | 24 | 1.10 |
| Soya beans | 200 | .85 | 20.40 | 24 | .85 |
| Lentils brown/green | 200 | 1.25 | 29.28 | 24 | 1.22 |
| Flour plain unbleached | 500 | 1.00 | 7.84 | 8 | .98 |
| Rice short grain | 750 | 2.45 | 19.60 | 8 | 2.45 |
| Rye flour | 500 | 1.00 | 7.84 | 8 | .98 |
| Sesame seeds | 200 | 1.75 | 40.80 | 24 | 1.70 |
| Sunflower kernels | 200 | 1.15 | 26.88 | 24 | 1.12 |
| Flour wholemeal plain | 500 | 1.00 | 7.84 | 8 | .98 |
| LSA mix | 150 | 1.60 | 37.20 | 24 | 1.55 |
| Mung beans | 200 | .90 | 21.12 | 24 | .88 |
| Muesli | 500 | 2.95 | 23.20 | 8 | 2.90 |
| Macadamias toasted salted | 100 | 2.95 | 44.25 | 15 | 2.95 |
| Macadamia kernels | 100 | 2.70 | 40.50 | 15 | 2.70 |
CEREALS, GRAINS FLOURS, | |||||
| Barley flakes rolled | 500 | 1.10 | 8.80 | 8 | 1.10 |
| Besan flour | 500 | 1.50 | 12.00 | 8 | 1.50 |
| Boughal | 750 | 1.60 | 12.80 | 8 | 1.60 |
| Bran natural | 200 | .60 | 4.64 | 8 | .58 |
| Buckwheat flour | 500 | 1.90 | 15.20 | 8 | 1.90 |
| Cous cous | 750 | 2.60 | 20.80 | 8 | 2.60 |
| Gluten flour | 500 | 2.20 | 17.04 | 8 | 2.13 |
| Oat bran | 500 | 1.25 | 8.48 | 8 | 1.25 |
| Oats rolled | 500 | 1.05 | 8.08 | 8 | 1.01 |
| Psyllium husk | 375 | 3.70 | 29.60 | 8 | 3.70 |
| Polenta | 500 | 1.00 | 8.00 | 8 | 1.00 |
| Rice flakes rolled | 500 | 1.70 | 24.80 | 8 | 1.70 |
| Rice flour brown natural | 500 | 1.55 | 11.20 | 8 | 1.55 |
| Rock salt | 375 | .65 | 5.20 | 8 | .65 |
| Sago | 750 | 1.35 | 16.00 | 8 | 2.00 |
| Semolina | 750 | 1.35 | 10.56 | 8 | 1.32 |
| Triticale flakes | 500 | 1.00 | 7.68 | 8 | .96 |
BEANS & PULSES | |||||
| Alfalfa seed | 200 | 1.30 | 30.00 | 24 | 1.25 |
| Adzuki beans | 250 | 1.05 | 25.20 | 24 | 1.05 |
| Barley pearled | 250 | .55 | 12.72 | 24 | .53 |
| Black eyed beans | 250 | .90 | 20.88 | 24 | .87 |
| Black turtle beans | 250 | 1.00 | 24.00 | 24 | 1.00 |
| Borlotti beans | 250 | 1.10 | 26.40 | 24 | 1.10 |
| Broad beans | 200 | .80 | 18.48 | 24 | .77 |
| Buckwheat raw | 250 | .85 | 19.68 | 24 | .82 |
| Great northern beans | 250 | .90 | 20.88 | 24 | .87 |
| Chick peas | 250 | .85 | 19.68 | 24 | .82 |
| Corn - popping | 250 | .55 | 12.72 | 24 | .53 |
| Faba beans | 250 | .70 | 16.32 | 24 | .68 |
| Peas green split | 250 | .65 | 15.12 | 24 | .63 |
| Kidney beans - dark | 250 | 1.00 | 24.00 | 24 | 1.00 |
| Lentil red split | 250 | .75 | 17.52 | 24 | .73 |
| Lentil green/brown | 250 | .75 | 17.52 | 24 | .73 |
| Lima beans large | 250 | 1.10 | 25.44 | 24 | 1.06 |
| Linseed | 200 | .75 | 17.52 | 24 | .73 |
| Millet hulled | 250 | .80 | 18.48 | 24 | .77 |
| Mung beans | 250 | .70 | 18.80 | 24 | .70 |
| Navy beans | 250 | .80 | 18.48 | 24 | .77 |
| Pinto beans | 250 | 1.00 | 24.00 | 24 | 1.00 |
| Poppy seed | 200 | .95 | 22.08 | 24 | .92 |
| Rice wild | 250 | 2.85 | 66.00 | 24 | 2.75 |
| Sesame seed | 200 | .90 | 21.60 | 24 | .90 |
| Soup mix superior | 250 | .75 | 17.52 | 24 | .73 |
| Soya beans | 250 | .60 | 13.92 | 24 | .58 |
| Peas yellow split | 250 | .60 | 14.40 | 24 | .60 |
VITAMINS, SUPPLEMENTS & MEDICINAL
SKIN & BODY CARE PRODUCTS
CLEANING PRODUCTS
________________________________________________Copyright ©July2010_____________________________________________________